HF Mobile Vertical
Frequency Range: (MHz) 3.5 – 50MHz
Centre Frequencies: 3.5, 7.0, 10.1, 14.0, 18.0, 21.0, 24.9, 28.0, 50.0 MHz
Gain (dBi): 3.5dBi
VSWR: ≤3
Maximum Power (Watts): 200W SSB (100W on 6 metres)
Connector: UHF-Male (PL259)
Overall Length: 1.78m
Multi tap design with 2 wander leads.
Band – Frequency Coverage
80 metres – 3.500-3900 MHz (200 watts)
40 metres – 7.000-7.300 MHz (200 watts)
30 metres – 10.100-10.150 MHz (200 watts)
20 metres – 14.000-14.350 MHz (200 watts)
17 metres – 18.068-18.168 MHz (200 watts)
15 metres – 21.000-21.450 MHz (200 watts)
12 metres – 24.890-24.990 MHz (200 watts)
10 metres – 28.000-29.700 MHz (200 watts)
6 metres – 50-54 MHz (100 watts)
Reviews
There are no reviews yet