DG-503 – Technical Specifications
| Specification | Details |
|---|---|
| Frequency Range | 1.6–60 MHz / 125–525 MHz |
| Measurement (Analog Mode) | CW, FM, FDMA |
| Calibration Points | 28 / 145 / 435 MHz |
| Power Range | 0–200 W |
| Accuracy | ±5% |
| Minimum Power for SWR | 1 W |
| Input/Output Connector | SO239 |
| Net Weight | 750 g |
| Insertion Loss | Less than 0.1 dB |
| Testing Function | Forward/Reflected Power & VSWR Ratio |
| Input/Output Impedance | 50 Ω |
| Dimensions (W × H × D) | 140 × 84 × 122 mm |
| Accessories | Operation Manual, 12V DC Wire |





